Products sold at IKEA and later recalled by the CPSC. IKEA sold them. It did not make them.
| Hazard | Recalls | Share |
|---|---|---|
| Laceration | 6 | 23.1% |
| Fire and burn | 5 | 19.2% |
| Choking | 4 | 15.4% |
| Fall | 4 | 15.4% |
| Tip-over | 2 | 7.7% |
| Electric shock | 2 | 7.7% |
| Entrapment | 2 | 7.7% |
| Strangulation | 1 | 3.8% |
A refund, a repair or a replacement. The notice says which. It costs you nothing and there is usually no receipt requirement.
Stop using the product first. Recalls do not expire. An old one still counts.
| Recall | Date | Hazard | Units |
|---|---|---|---|
| IKEA Recalls Garlic Presses Due to Laceration and Ingestion Hazards | 2025-07-31 | Choking | About 43,830 (in addition, about 10,700 were sold in Canada) |
| IKEA Recalls VARMFRONT Power Banks Due to Fire Hazard | 2024-08-15 | Fire and burn | About 1,600 (In addition, about 1,690 were sold in Canada) |
| IKEA Recalls USB Chargers Due to Burn and Electric Shock Hazards | 2024-02-22 | Fire and burn | About 22,600 (In addition, about 10,250 were sold in Canada) |
| IKEA Expands Recall of Mirrors Due to Laceration Hazard | 2023-11-09 | Laceration | About 14,600 (In addition, about 10,500 were sold in Canada) (About 22,400 were previously recalled in March 2023) |
| IKEA Recalls BLÅVINGAD Fishing Games Due to Choking Hazard | 2023-04-06 | Choking | About 25,000 (In addition, about 2,200 were sold in Canada) |
| IKEA Recalls Mirrors Due to Laceration Hazard | 2023-03-16 | Laceration | About 22,400 (In addition, about 17,500 were sold in Canada) |
| IKEA Recalls ODGER Swivel Chairs Due to Fall and Injury Hazards | 2023-02-09 | Fall | About 12,000 |
| IKEA Recalls METALLISK Espresso Makers Due to Burn and Injury Hazards | 2022-08-25 | Fire and burn | About 2,100 (In addition, about 5,200 were sold in Canada and about 200 were sold in Mexico) |
| IKEA Recalls Bowls, Plates, and Mugs Due to Burn Hazard | 2021-05-19 | Fire and burn | About 148,000 (In addition, about 11,400 were sold in Canada) |
| IKEA Recalls KULLEN 3-Drawer Chests Due to Tip-Over and Entrapment Hazards; Consumers Urged to Anchor Chests or Return for Refund | 2020-03-04 | Tip-over | About 820,000 (in addition, about 150,000 were sold in Canada) |
| IKEA Recalls Infant Bibs Due to Choking Hazard | 2019-10-08 | Choking | About 7,000 |
| IKEA Recalls Dining Tables Due to Laceration Hazard | 2018-11-27 | Laceration | About 8,200 (in addition, about 1,500 were sold in Canada) |
| IKEA Recalls Ceiling Lamps Due to Impact and Laceration Hazards | 2018-09-27 | Laceration | About 37,000 |
| IKEA Recalls Bicycles Due to Fall Hazard | 2018-05-24 | Fall | About 4,900 (In addition, about 200 were sold in Canada) |
| IKEA Reannounces Recall of MALM and Other Models of Chests and Dressers Due to Serious Tip-over Hazard; 8th Child Fatality Reported; Consumers Urged to Choose Between Refund or Repair | 2017-11-21 | Tip-over | About 17.3 million (Based on updated information from IKEA, the number of U.S. units has been revised downward from June 2016.) |
| IKEA Recalls Beach Chairs Due to Fall and Fingertip Amputation Hazards | 2017-01-27 | Laceration | About 33,400 |
| IKEA Recalls Safety Gates and Safety Gate Extensions Due to Fall Hazard | 2016-07-14 | Fall | About 80,000 (in addition, about 28,000 were sold in Canada). The PATRULL KLÄMMA safety gates were previously recalled in May 2015. |
| IKEA Recalls Children's Bat Cape Costumes Due to Strangulation Hazard | 2016-04-07 | Strangulation | About 11,000 (in addition, 750 in Canada) |
| IKEA Recalls Floor and Table Lamps due to Shock Hazard | 2016-03-18 | Electric shock | About 30,600 |
| IKEA Recalls Ceiling Lamps Due to Laceration Hazard | 2016-02-09 | Laceration | About 840,000 (in addition, about 427,000 were sold in Canada) |
| IKEA Recalls Toy Drums and Drumstick Sets Due to Choking Hazard | 2016-01-14 | Choking | About 2,000 tongue drums and 1,300 drumstick sets |
| IKEA Recalls Crib Mattresses Due to Violation of Federal Flammability Standard | 2015-09-08 | Fire and burn | About 38,400 (VYSSA SPELEVINK crib mattresses were previously recalled in January 2015 and again in May 2015 for entrapment hazards.) |
| IKEA Recalls Children’s Nightlight Due to Electrical Shock Hazard | 2015-08-18 | Electric shock | About 359,000 (in addition, 83,000 were sold in Canada) |
| IKEA Recalls Pressure-Mounted Safety Gates Due to Fall Hazard | 2015-05-12 | Fall | About 58,000 in U.S. and 17,000 in Canada |
| IKEA Expands Recall of Crib Mattresses Due to Risk of Entrapment | 2015-05-01 | Entrapment | About 300,000 in the United States and about 44,000 in Canada (About 169,000 VYSSA crib mattresses were recalled in the U.S. in January 2015. This expansion includes about 131,000 SULTAN crib mattresses in the U.S. and about 44,000 in Canada.) |
| IKEA Recalls Crib Mattresses Due to Risk of Entrapment | 2015-01-13 | Entrapment | About 169,000 |
A shop appearing here did not make the product. It sold it. A recall names where something was bought so buyers can find it, and a big retailer shows up often because it sells more of everything.
The hazard grouping is ours, not the CPSC's. They describe each hazard in prose and publish no categories, so we read the text and sort it. The quoted description on every page is theirs, word for word.
Source: CPSC SaferProducts recall feed, retrieved 2026-08-06. Newest recall on file 2026-07-30.