Consumer products manufactured in Poland and later recalled by the CPSC.
Country of manufacture comes from the recall notice. A high count tracks how much a country makes for the US market.
| Hazard | Recalls | Share |
|---|---|---|
| Crash | 4 | 25.0% |
| Other | 2 | 12.5% |
| Choking | 2 | 12.5% |
| Fall | 2 | 12.5% |
| Electric shock | 1 | 6.2% |
| Lithium battery | 1 | 6.2% |
| Tip-over | 1 | 6.2% |
| Fire and burn | 1 | 6.2% |
| Laceration | 1 | 6.2% |
| Entrapment | 1 | 6.2% |
A refund, a repair or a replacement. The notice says which. It costs you nothing and there is usually no receipt requirement.
Stop using the product first. Recalls do not expire. An old one still counts.
| Recall | Date | Hazard | Units |
|---|---|---|---|
| DT Swiss Recalls Carbon Wheels Due to Crash Hazard | 2025-08-28 | Crash | About 6,000 (In addition, about 150 were sold in Canada) |
| 3M Recalls Peltor X4 Series Earmuffs Due to Risk of Overexposure to Loud Noise and Sound | 2024-04-25 | Other | About 40,000 (In addition, about 6,700 were sold in Canada) |
| Thule Recalls RideAlong Rear-Mounted Child Bike Seats Due to Chemical Ingestion Hazard | 2024-04-04 | Choking | About 8,640 (In addition, about 3,880 were sold in Canada) |
| SIMU Recalls Motors Sold with Awnings and Shutters Due to Shock and Electrocution Hazards | 2022-12-15 | Electric shock | About 13,800 (In addition, about 12 were sold in Canada) |
| RH Recalls Wine Barrel Chandeliers Due to Injury Hazard | 2020-11-25 | Lithium battery | About 7,800 (In addition, about 600 were sold in Canada) |
| Thule Recalls Strollers Due to Injury Hazard | 2020-08-12 | Other | About 4,000 (In addition, about 880 were sold in Canada) |
| Polaris Recalls Ranger Off-Road Vehicles and PRO XD and Bobcat Utility Vehicles Due to Crash Hazard (Recall Alert) | 2020-07-23 | Crash | About 13,200 (In addition, 515 units were sold in Canada) |
| Polaris Recalls Ranger and General Utility Vehicles Due to Crash Hazard (Recall Alert) | 2020-07-02 | Crash | About 26,730 (In addition, 1,330 units were sold in Canada) |
| BMC Recalls Bicycles and Framesets Due to Fall Hazard | 2019-12-19 | Fall | About 840 (In addition, 94 were sold in Canada) |
| Porsche Recalls Toy Cars Due to Choking Hazard | 2018-05-22 | Choking | About 1,700 (In addition, 330 were sold in Canada) |
| Crate and Barrel Recalls Benches Due to Fall Hazard (Recall Alert) | 2017-12-14 | Tip-over | About 6,800 (in addition, 575 units were sold in Canada) |
| TJX Recalls Glass Beer Mugs Due to Burn and Laceration Hazards; Sold Exclusively at HomeGoods Stores | 2017-07-13 | Fire and burn | About 500 (in addition, about 1,500 were sold in Canada) |
| Yankee Candle Recalls Luminous Candles Due to Laceration Hazard | 2016-12-08 | Laceration | About 31,000 (in addition, about 300 units were sold in Canada) |
| Infant Carriers Recalled Due to Fall Hazard; Manufactured By Lenny Lamb | 2016-09-21 | Fall | About 900 (in addition, about 600 were sold in Canada) |
| Thirteen Manufacturers, Distributors Recall Bicycles with Front Disc Brakes to Replace Quick Release Lever Due to Crash Hazard | 2015-09-29 | Crash | About 1.3 million (in addition about 245,000 bikes were sold in Canada and about 9,000 were sold in Mexico) |
| IKEA Expands Recall of Crib Mattresses Due to Risk of Entrapment | 2015-05-01 | Entrapment | About 300,000 in the United States and about 44,000 in Canada (About 169,000 VYSSA crib mattresses were recalled in the U.S. in January 2015. This expansion includes about 131,000 SULTAN crib mattresses in the U.S. and about 44,000 in Canada.) |
A shop appearing here did not make the product. It sold it. A recall names where something was bought so buyers can find it, and a big retailer shows up often because it sells more of everything.
The hazard grouping is ours, not the CPSC's. They describe each hazard in prose and publish no categories, so we read the text and sort it. The quoted description on every page is theirs, word for word.
Source: CPSC SaferProducts recall feed, retrieved 2026-08-06. Newest recall on file 2026-07-30.