What people brought to the CFPB about Mohela, what they complained about, and how the company closed it.
The single most common complaint is dealing with your lender or servicer. The product people name most is student loan.
| Issue | Complaints | Share |
|---|---|---|
| Dealing with your lender or servicer | 17,348 | 61.1% |
| Incorrect information on your report | 3,976 | 14.0% |
| Struggling to repay your loan | 3,400 | 12.0% |
| Improper use of your report | 1,311 | 4.6% |
| Problem with a company's investigation into an existing problem | 834 | 2.9% |
| Took or threatened to take negative or legal action | 238 | 0.8% |
| Attempts to collect debt not owed | 216 | 0.8% |
| Dealing with my lender or servicer | 165 | 0.6% |
| Getting a loan | 141 | 0.5% |
| Credit monitoring or identity theft protection services | 126 | 0.4% |
| Product | Complaints | Share |
|---|---|---|
| Student loan | 23,015 | 81.0% |
| Credit reporting or other personal consumer reports | 4,136 | 14.6% |
| Debt collection | 742 | 2.6% |
| Credit reporting, credit repair services, or other personal consumer reports | 459 | 1.6% |
| Debt or credit management | 21 | 0.1% |
| Credit card | 8 | 0.0% |
| Payday loan, title loan, personal loan, or advance loan | 7 | 0.0% |
| Money transfer, virtual currency, or money service | 3 | 0.0% |
| Outcome | Complaints | Share |
|---|---|---|
| Closed with explanation | 20,301 | 71.5% |
| Untimely response | 5,309 | 18.7% |
| In progress | 1,455 | 5.1% |
| Closed with non-monetary relief | 1,055 | 3.7% |
| Closed with monetary relief | 278 | 1.0% |
| Closed | 2 | 0.0% |
Closed with explanation is the usual outcome across the whole database. It records that the company answered. It does not record who was right.
| Year | Complaints |
|---|---|
| 2021 | 104 |
| 2022 | 990 |
| 2023 | 4,062 |
| 2024 | 6,507 |
| 2025 | 10,386 |
| 2026 | 5,682 |
2026 is a part year.
| State | Complaints | Share |
|---|---|---|
| CA | 2,977 | 10.5% |
| TX | 2,171 | 7.6% |
| FL | 1,796 | 6.3% |
| NY | 1,675 | 5.9% |
| GA | 1,446 | 5.1% |
| PA | 1,331 | 4.7% |
| IL | 1,250 | 4.4% |
| OH | 1,024 | 3.6% |
| NC | 973 | 3.4% |
| VA | 962 | 3.4% |
| Group | Complaints | Share |
|---|---|---|
| Servicemembers and veterans | 2,194 | 7.7% |
| Older Americans | 627 | 2.2% |
Consumers add these tags themselves. Most people add nothing, so both figures are floors.
A big complaint count usually means a big customer base. A bank with 60 million customers will out-complain a bank with 200,000 whatever either one does. Counts are not a quality score and this page is not a ranking.
The CFPB does not judge who was right. A complaint is the consumer's account of what happened. The company answers it. Neither side is verified here.
Credit reporting dominates the database. Two thirds of all complaints on file are about credit reports, and disputes filed in bulk on consumers' behalf are part of that. It distorts every total that includes the credit bureaus.
Complaints go to the company through the CFPB, and the company has 15 days to respond. You get a tracking number. Most complaints close inside 60 days. Start at consumerfinance.gov/complaint.
Source: CFPB Consumer Complaint Database, retrieved 2026-08-05. Newest record on file 2026-08-04. Filed under the name MOHELA.